Mineable coin radar
Mineable Coin Profit Rankings
Compare representative mining routes by net profit after electricity and pool fees, using the same visible assumptions.
2 tracked routesSaved on this device.
| Coin route | CoinGecko price* | Representative miner | Power | Gross / day | Payback | Actions | |
|---|---|---|---|---|---|---|---|
LTC+DOGELitecoin + Dogecoin · Scrypt | —DOGE — | Antminer L916 GH/s | 3,360 W | $12.54 | +$6.10 | 3.3 years | |
BTCBitcoin · SHA-256 | — | Antminer S21 Pro234 TH/s | 3,510 W | $10.54 | +$3.83 | 3.3 years | |
KASKaspa · kHeavyHash | — | IceRiver KS730 TH/s | 3,500 W | $9.11 | +$2.44 | 7.3 years | |
ALPHAlephium · Blake3 PoLW | — | Antminer AL115.6 TH/s | 3,510 W | $7.69 | +$1.01 | 14.4 years | |
ETCEthereum Classic · ETChash | — | Jasminer X16-Q1.95 GH/s | 620 W | $1.88 | +$0.70 | 6.9 years | |
IRONIron Fish · FishHash | — | RTX 3080 tuned42.55 MH/s | 230 W | $0.84 | +$0.40 | 2.5 years | |
RVNRavencoin · KAWPOW | — | RTX 3060 tuned21.35 MH/s | 150 W | $0.49 | +$0.20 | 3.4 years |
*CoinGecko prices are market context. Mining rankings use the September 4, 2026 gross-revenue benchmark, then subtract your power and fee assumptions; they are not live mining quotes.How ranking works
Data provided by CoinGecko Connecting to CoinGecko…
